<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words Myte Bite</title>
	<atom:link href="http://funnycan.be/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://funnycan.be</link>
	<description>Funny can be whatever you want it to be. The Words and Musings of Paul O&#039;Malley. Sort of a Blog!</description>
	<lastBuildDate>Sun, 15 Aug 2010 14:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;m sorry we can&#8217;t tell you how far Dublin is, but it is that way!</title>
		<link>http://funnycan.be/?p=683</link>
		<comments>http://funnycan.be/?p=683#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=683</guid>
		<description><![CDATA[I found this sign in Edenderry. The nice person who made it left out the distance to Dublin.]]></description>
			<content:encoded><![CDATA[<p>I found this sign in Edenderry.</p>
<p><a href="http://funnycan.be/wp-content/uploads/2010/08/DSC_0007.jpg"><img class="aligncenter size-medium wp-image-684" title="SignEdenderry" src="http://funnycan.be/wp-content/uploads/2010/08/DSC_0007-300x199.jpg" alt="How Far Is Dublin?" width="300" height="199" /></a></p>
<p>The nice person who made it left out the distance to Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s thought for the day</title>
		<link>http://funnycan.be/?p=677</link>
		<comments>http://funnycan.be/?p=677#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Publishing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=677</guid>
		<description><![CDATA[Open Streetmap (OSM) whose web site is unsurprisingly  http://www.openstreetmap.org is a user generated site, you too can contribute. I live in Dublin, Ireland and one of my pal&#8217;s is a prolific cartographer on OSM. This got me thinking, here are people all around the world doing things in a common way by mutual agreement for [...]]]></description>
			<content:encoded><![CDATA[<p>Open Streetmap (OSM) whose web site is unsurprisingly  <a title="Open Streetmaps very own web site ;-)" href="http://www.openstreetmap.org" target="_blank">http://www.openstreetmap.org </a>is a user generated site, you too can contribute. I live in Dublin, Ireland and one of my pal&#8217;s is a prolific cartographer on OSM. This got me thinking, here are people all around the world doing things in a common way by mutual agreement for a common objective. It is a bit like Free Software projects in general.</p>
<p>I am going to suggest that the data gathered by the Irish Government belongs to the Irish People it should be made available (within the parameters of the law) so that people in this country can exploit it in business or for other purposes that may help the Irish Economy grow. An obvious example is the OSI which is a government based monopoly which appears to generate cash, it would be nice to see what parts of it are really cash generating, and not just public monies being moved like wooden dollars. Wooden dollars are money you never get but appears on your bottom line as though you earned it, for instance recharging things within a company, a division could look very profitable but when you take away the &#8220;super charge&#8221; they are raising against other departments they could be found to be just providing a necessary service and charging a lot for it.</p>
<p>Lets think medical for a moment, imagine if no matter where you walked into a surgery or hospital in your country the doctor that sees you can see your history, perhaps they have to have an id card or code to get that information made available to them, or have an emergency procedure to access it if you turn up unable to help them to help you. That kind of information flow would hugely facilitate the level of important data that a patient may forget due to the stress or trauma they are undergoing.</p>
<p>What blocks this kind of thing?</p>
<p>Incompatible systems all claiming to help the data owner in each location manage their data but preventing the information help the public for whom all the services should be working to help.</p>
<p>Lets look at academia, the person who writes a paper and submits it to a peer review journal gets lauded for their important paper which then goes on to be quoted by others in the field. That looks great, however here is the cost to society, society paid for the research, it got owned by some publication which then places constraints on the author and their organisation as the originating body has to pay a high price for the peer reviewed journal.</p>
<p>The thoughts that follow on from this is that these things seem to be to be overly complex expensive costs to society, society has already paid to gather this data, it should be released for a nominal fee, the work is done, the payment for that work has already been made, society can benefit from the labours of those it has employed then it should there is a thing called innovation, but if you make the cost of entry too high people can&#8217;t innovate. Innovation is small incremental improvements on what went before.</p>
<p>Before I start delivering a full blown lecture I will stop here. <img src='http://funnycan.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Just A Little Paranoid</title>
		<link>http://funnycan.be/?p=667</link>
		<comments>http://funnycan.be/?p=667#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=667</guid>
		<description><![CDATA[This lovely story on wired about companies storing cookies for &#8220;bad purposes&#8221; that is reconstructing cookies that users deleted is out there: http://www.wired.com/threatlevel/2010/07/zombie-cookies-lawsuit/ But have a look at this: http://jamiedubs.com/googlealarm/ Every time you land on a web site the people with adverts from google and so on embedded they are sending data back to google [...]]]></description>
			<content:encoded><![CDATA[<p>This lovely story on wired about companies storing cookies for &#8220;bad purposes&#8221; that is reconstructing cookies that users deleted is out there:</p>
<p><a title="Wired Story" href="http://http://www.wired.com/threatlevel/2010/07/zombie-cookies-lawsuit/">http://www.wired.com/threatlevel/2010/07/zombie-cookies-lawsuit/</a></p>
<p>But have a look at this:</p>
<p><a title="google alarm" href="http://jamiedubs.com/googlealarm/">http://jamiedubs.com/googlealarm/</a></p>
<p>Every time you land on a web site the people with adverts from google and so on embedded they are sending data back to google about who what where when why etc.</p>
<p>The extension may not work for you, but it is interesting, now you have already been sending them data, what will you do in the future?</p>
<p>It gets to be more fun:</p>
<p><a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052748703940904575395073512989404.html">http://online.wsj.com/article/SB10001424052748703940904575395073512989404.html</a> This wall street journal talks about the business behind tracking your doings on the web.</p>
<p>I realise that most technical people who read this are aware of all of the above, I do know this blog is read by some non technical people, and it is for this reason I publish the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Weekend Things You Might Not Do</title>
		<link>http://funnycan.be/?p=663</link>
		<comments>http://funnycan.be/?p=663#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=663</guid>
		<description><![CDATA[Not in the right order. Update your blog. Security patch servers. Sort out a long running question of a domain with your brother in law. Buy lots of Herbert Von Karjan on http://emusic.com Read Sherlock Holmes short stories. Do backups at home. Check your office email (don&#8217;t tell me you didn&#8217;t). Organise the breakfast club [...]]]></description>
			<content:encoded><![CDATA[<p>Not in the right order.</p>
<p>Update your blog.</p>
<p>Security patch servers.</p>
<p>Sort out a long running question of a domain with your brother in law.</p>
<p>Buy lots of Herbert Von Karjan on <a title="Emusic dot com" href="http://emusic.com" target="_blank">http://emusic.com</a></p>
<p>Read Sherlock Holmes short stories.</p>
<p>Do backups at home.</p>
<p>Check your office email (don&#8217;t tell me you didn&#8217;t).</p>
<p>Organise the breakfast club for Saturday Morning.</p>
<p>Walk the dog.</p>
<p>Ignore the rain outside.</p>
<p>Talk to a pal or three on the phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the more that things change the more they stay the same</title>
		<link>http://funnycan.be/?p=659</link>
		<comments>http://funnycan.be/?p=659#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=659</guid>
		<description><![CDATA[ompaul@hal9001:~$ cd linux-2.6/ ompaul@hal9001:~/linux-2.6$ git pull Already up-to-date. ompaul@hal9001:~/linux-2.6$ 7:20 am and nothings changed]]></description>
			<content:encoded><![CDATA[<p>ompaul@hal9001:~$ cd linux-2.6/<br />
ompaul@hal9001:~/linux-2.6$ git pull<br />
Already up-to-date.<br />
ompaul@hal9001:~/linux-2.6$</p>
<p>7:20 am and nothings changed <img src='http://funnycan.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Reading</title>
		<link>http://funnycan.be/?p=655</link>
		<comments>http://funnycan.be/?p=655#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books N Stuff]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[improv]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=655</guid>
		<description><![CDATA[Pascal Mercier&#8217;s Night Train To Lisbon, this book is brilliant. The plot is simple, it is a lecturer whose boring life gets turned upside just after the book starts. Where it ends, that is up to your imagination, in between there is a journey, a most interesting journey as the protagonist delves into the life [...]]]></description>
			<content:encoded><![CDATA[<p>Pascal Mercier&#8217;s Night Train To Lisbon, this book is brilliant. The plot is simple, it is a lecturer whose boring life gets turned upside just after the book starts. Where it ends, that is up to your imagination, in between there is a journey, a most interesting journey as the protagonist delves into the life of a man who was in the Portuguese resistance back when that kind of thing mattered, as he gets to know this man, he meets new people, ideas, challenges to his thinking.Warning, I found it hard to read, however the style is required to tell the story the way it was told. Well worth spending time with.</p>
<p>Hugo Hamilton&#8217;s book The Speckled People, is the early life story of children of an Irish father and German Mother in Ireland in the fifties and sixties. Told though the perspective eyes of one of their children, a consistent in age is used as the viewing point. That view does not change, but the people become older, life becomes more complicated as it usually does. Really easy to read, well written, most enjoyable.</p>
<p>Lastly Bill Oddie&#8217;s autobiography, One flew into the the cookoo&#8217;s egg. Bill tells the stories of growing up, becoming famous, getting older, having what is often incorrectly referred to as &#8220;a nervous breakdown&#8221;, dealing with the aftermath of recovery, he even manages to interview himself and manages not to get too caught up in a dream as a result. All in all I really liked it.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks founder on TED</title>
		<link>http://funnycan.be/?p=651</link>
		<comments>http://funnycan.be/?p=651#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=651</guid>
		<description><![CDATA[All I can say is watch this. Julian Assange makes a powerful statement about people who work to keep things secret.]]></description>
			<content:encoded><![CDATA[<p>All I can say is watch <a title="Julian Assange at TED" href="http://www.ted.com/talks/julian_assange_why_the_world_needs_wikileaks.html">this</a>. Julian Assange makes a powerful statement about people who work to keep things secret.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribd attacked by copyright for copyright filter</title>
		<link>http://funnycan.be/?p=649</link>
		<comments>http://funnycan.be/?p=649#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books N Stuff]]></category>
		<category><![CDATA[News & Publishing]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=649</guid>
		<description><![CDATA[At this link: http://www.wired.com/threatlevel/2010/07/copyrightfiltering-scribd/ we find a story about http://www/scribd.com a publishing site being attacked for not defending copyright because it tried to. The world gets funnier.]]></description>
			<content:encoded><![CDATA[<p>At this link:</p>
<p><a title="The Attack" href="http://www.wired.com/threatlevel/2010/07/copyrightfiltering-scribd/">http://www.wired.com/threatlevel/2010/07/copyrightfiltering-scribd/</a></p>
<p>we find a story about http://www/scribd.com a publishing site being attacked for not defending copyright because it tried to. The world gets funnier.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Canada or at least Minister Moore</title>
		<link>http://funnycan.be/?p=645</link>
		<comments>http://funnycan.be/?p=645#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal & Political]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=645</guid>
		<description><![CDATA[For people to challenge the ideas of the appointed with the grace of the vote and get castigated as &#8220;radical extremist&#8221; by the minister begs the question. Who voted for you and what makes you always right? I think this could get a tag of &#8220;Why I&#8217;m glad I don&#8217;t live there&#8221;, but then I [...]]]></description>
			<content:encoded><![CDATA[<p>For people to challenge the ideas of the appointed with the grace of the vote and get <a title="castigation" href="http://www.michaelgeist.ca/content/view/5185/125/" target="_self">castigated</a> as &#8220;radical extremist&#8221; by the minister begs the question. Who voted for you and what makes you always right?</p>
<p>I think this could get a tag of &#8220;Why I&#8217;m glad I don&#8217;t live there&#8221;, but then I live in Ireland &#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fine art of Hollywood accountancy</title>
		<link>http://funnycan.be/?p=641</link>
		<comments>http://funnycan.be/?p=641#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://funnycan.be/?p=641</guid>
		<description><![CDATA[http://www.techdirt.com/articles/20100708/02510310122.shtml This little piece shows how a film that grossed in excess of nine hundred million dollars lost money, &#8220;loans and distribution costs&#8221;, wow were the copies carried around in gold cases &#8230;.. Won&#8217;t someone think of the starving artists &#8230;..]]></description>
			<content:encoded><![CDATA[<p><a title="Hollywood Accounting" href="http://www.techdirt.com/articles/20100708/02510310122.shtml">http://www.techdirt.com/articles/20100708/02510310122.shtml</a></p>
<p>This little piece shows how a film that grossed in excess of nine hundred million dollars lost money, &#8220;loans and distribution costs&#8221;, wow were the copies carried around in gold cases &#8230;..</p>
<p>Won&#8217;t someone think of the starving artists &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://funnycan.be/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
